The Tierre 3400-SC brass straight adapter male BSPT thread is part of the Push-Lock fittings range. It is made of brass, with male BSPT taper thread from R1/8″ to R1″ (T1) and metric thread from M10x1 to M36x1.5 (T2).
Available product codes: 3400TR186-SC, 3400TR146-SC, 3400TR188-SC, 3400TR148-SC, 3400TR388-SC, 3400TR1810-SC, 3400TR1410-SC, 3400TR3810-SC, 3400TR1210-SC, 3400TR1414-SC, 3400TR3814-SC, 3400TR1214-SC, 3400TR1216-SC, 3400TR1218-SC, 3400TR3418-SC, 3400TR1222-SC, 3400TR3422-SC, 3400TR122-SC, 3400TRR128-SC.
The Tierre 3400-SC brass straight adapter male BSPT thread is a straight adapter with a male BSPT taper thread (T1) and a metric side (T2), with reference diameter Ød.
Push-Lock system fittings are available in three materials: brass, steel and AISI 316L stainless steel. This fitting is made of brass.
It is part of the Tierre Push-Lock hoses and fittings range, together with the brass elbow adapter male BSPT thread 3440-SC and the brass push-lock hose fitting swivel female metric thread 3468.
| Feature | Value / Specification |
|---|---|
| System | Tierre Push-Lock |
| Material | Brass |
| Connection | Male BSPT taper thread from R1/8″ to R1″ (T1) and metric thread from M10x1 to M36x1.5 (T2) |
| Code | T1 | T2 | Ød | L | CH | g |
|---|---|---|---|---|---|---|
| 3400TR186-SC | R1/8″ | M10x1 | 6 | 19.0 | 11 | 8.0 |
| 3400TR146-SC | R1/4″ | M10x1 | 6 | 22.5 | 14 | 14.0 |
| 3400TR188-SC | R1/8″ | M12x1 | 8 | 19.5 | 13 | 9.0 |
| 3400TR148-SC | R1/4″ | M12x1 | 8 | 23.0 | 14 | 14.0 |
| 3400TR388-SC | R3/8″ | M12x1 | 8 | 24.5 | 17 | 22.0 |
| 3400TR1810-SC | R1/8″ | M16x1.5 | 10 | 23.5 | 17 | 20.0 |
| 3400TR1410-SC | R1/4″ | M16x1.5 | 10 | 27.0 | 17 | 24.0 |
| 3400TR3810-SC | R3/8″ | M16x1.5 | 10 | 27.5 | 17 | 32.0 |
| 3400TR1210-SC | R1/2″ | M16x1.5 | 10 | 32.0 | 22 | 43.0 |
| 3400TR1414-SC | R1/4″ | M20x1.5 | 14 | 27.0 | 22 | 34.0 |
| 3400TR3814-SC | R3/8″ | M20x1.5 | 14 | 27.5 | 22 | 35.0 |
| 3400TR1214-SC | R1/2″ | M20x1.5 | 14 | 32.0 | 22 | 44.0 |
| 3400TR1216-SC | R1/2″ | M22x1.5 | 16 | 32.5 | 24 | 51.0 |
| 3400TR1218-SC | R1/2″ | M24x1.5 | 18 | 34.5 | 27 | 63.0 |
| 3400TR3418-SC | R3/4″ | M24x1.5 | 18 | 35.0 | 27 | 74.0 |
| 3400TR1222-SC | R1/2″ | M30x1.5 | 22 | 36.0 | 32 | 93.0 |
| 3400TR3422-SC | R3/4″ | M30x1.5 | 22 | 36.0 | 32 | 98.0 |
| 3400TR122-SC | R1″ | M30x1.5 | 22 | 41.0 | 36 | 135.0 |
| 3400TRR128-SC | R1″ | M36x1.5 | 28 | 46.0 | 41 | 160.5 |
Dimensions are in mm and refer to the technical drawing in the downloadable PDF data sheet; g is the weight in grams.
Technical data from the catalogue Tierre Push-Lock Hoses & Fittings, ed. 2.1 09/2021.