The Tierre 3440-SC brass elbow adapter male BSPT thread is part of the Push-Lock fittings range. It is made of brass, with male BSPT taper thread from R1/8″ to R1″ (T1) and metric thread from M10x1 to M36x1.5 (T2).
Available product codes: 3440TR186-SC, 3440TR146-SC, 3440TR188-SC, 3440TR148-SC, 3440TR388-SC, 3440TR1410-SC, 3440TR3810-SC, 3440TR1210-SC, 3440TR3814-SC, 3440TR1214-SC, 3440TR3816-SC, 3440TR1216-SC, 3440TR1218-SC, 3440TR3418-SC, 3440TR3422-SC, 3440TR122-SC, 3440TR128-SC.
The Tierre 3440-SC brass elbow adapter male BSPT thread is an elbow adapter with a male BSPT taper thread (T1) and a metric side (T2), with reference diameter Ød.
Push-Lock system fittings are available in three materials: brass, steel and AISI 316L stainless steel. This fitting is made of brass.
It is part of the Tierre Push-Lock hoses and fittings range, together with the brass straight adapter male BSPT thread 3400-SC and the brass push-lock hose fitting swivel female metric thread 3468.
| Feature | Value / Specification |
|---|---|
| System | Tierre Push-Lock |
| Material | Brass |
| Connection | Male BSPT taper thread from R1/8″ to R1″ (T1) and metric thread from M10x1 to M36x1.5 (T2) |
| Code | T1 | T2 | Ød | L1 | L2 | CH | g |
|---|---|---|---|---|---|---|---|
| 3440TR186-SC | R1/8″ | M10x1 | 6 | 17.6 | 18.0 | 8 | 12.0 |
| 3440TR146-SC | R1/4″ | M10x1 | 6 | 17.6 | 21.5 | 10 | 21.0 |
| 3440TR188-SC | R1/8″ | M12x1 | 8 | 22.4 | 18.5 | 10 | 18.0 |
| 3440TR148-SC | R1/4″ | M12x1 | 8 | 22.4 | 22.0 | 10 | 22.0 |
| 3440TR388-SC | R3/8″ | M12x1 | 8 | 22.4 | 24.0 | 12 | 33.0 |
| 3440TR1410-SC | R1/4″ | M16x1.5 | 10 | 24.0 | 25.0 | 12 | 31.0 |
| 3440TR3810-SC | R3/8″ | M16x1.5 | 10 | 24.0 | 25.0 | 12 | 42.0 |
| 3440TR1210-SC | R1/2″ | M16x1.5 | 10 | 28.8 | 32.0 | 19 | 88.0 |
| 3440TR3814-SC | R3/8″ | M20x1.5 | 14 | 28.0 | 30.0 | 19 | 70.0 |
| 3440TR1214-SC | R1/2″ | M20x1.5 | 14 | 28.0 | 32.0 | 19 | 74.0 |
| 3440TR3816-SC | R3/8″ | M22x1.5 | 16 | 31.2 | 30.0 | 19 | 87.0 |
| 3440TR1216-SC | R1/2″ | M22x1.5 | 16 | 31.2 | 33.5 | 19 | 69.0 |
| 3440TR1218-SC | R1/2″ | M24x1.5 | 18 | 32.8 | 35.5 | 23 | 109.0 |
| 3440TR3418-SC | R3/4″ | M24x1.5 | 18 | 32.8 | 36.5 | 23 | 145.0 |
| 3440TR3422-SC | R3/4″ | M30x1.5 | 22 | 40.0 | 40.0 | 27 | 203.0 |
| 3440TR122-SC | R1″ | M30x1.5 | 22 | 40.0 | 44.0 | 27 | 231.0 |
| 3440TR128-SC | R1″ | M36x1.5 | 28 | 43.2 | 48.0 | 32 | 254.0 |
Dimensions are in mm and refer to the technical drawing in the downloadable PDF data sheet; g is the weight in grams.
Technical data from the catalogue Tierre Push-Lock Hoses & Fittings, ed. 2.1 09/2021.