The Tierre HOR Fluidfit EPDM o-ring metric and inch is an EPDM o-ring for metric and inch tubes, listed in the cartridges section of the catalogue. Available for metric tubes from 4 to 22 mm and inch tubes from 5/32″ to 1/2″.
Available product codes: HOR04, HOR05, HOR06, HOR08, HOR10, HOR12, HOR15, HOR22, HOR5/32, HOR3/16, HOR1/4, HOR5/16, HOR3/8, HOR1/2.
The Tierre HOR Fluidfit EPDM o-ring metric and inch is an EPDM o-ring for metric and inch tubes, listed in the cartridges section of the catalogue.
Fluidfit products are designed for water, food and air contact but can also be used with selected gases, vacuum and other liquids; easy actions allow the tube to be connected and released quickly, saving time and expenses.
It is part of the Tierre Fluidfit fittings range, together with the Fluidfit half cartridge in brass HCAS-H and the Fluidfit full cartridge in brass HCAS-F.
| Feature | Value / Specification |
|---|---|
| Material | EPDM |
| Tube (ØD) | Metric tubes from 4 to 22 mm and inch tubes from 5/32″ to 1/2″ |
| Code | ØD | Weight (g) | Pcs/pack |
|---|---|---|---|
| HOR04 | 4 | 0.1 | 1000 |
| HOR05 | 5 | 0.11 | 1000 |
| HOR06 | 6 | 0.15 | 1000 |
| HOR08 | 8 | 0.21 | 1000 |
| HOR10 | 10 | 0.24 | 1000 |
| HOR12 | 12 | 0.32 | 1000 |
| HOR15 | 15 | 0.58 | 1000 |
| HOR22 | 22 | 0.98 | 1000 |
| Code | ØD | Weight (g) | Pcs/pack |
|---|---|---|---|
| HOR5/32 | 5/32 | 0.1 | 1000 |
| HOR3/16 | 3/16 | 0.13 | 1000 |
| HOR1/4 | 1/4 | 0.18 | 1000 |
| HOR5/16 | 5/16 | 0.21 | 1000 |
| HOR3/8 | 3/8 | 0.24 | 1000 |
| HOR1/2 | 1/2 | 0.37 | 1000 |
Dimensions refer to the technical drawing in the downloadable PDF data sheet; inch version dimensions are given as in the catalogue.
Technical data from the catalogue Tierre Fluidfit, fittings for potable water, drink dispensers and beverages, Rev. 3.0.