The OFR Geco Orbital Motor is available in displacements from 50 to 400 cm³, with DIN 5482 or SAE 6B splined shafts, Ø 35 mm conical or Ø 32:68 mm cylindrical shafts. Optional features include a check valve, electronic speed sensor, and corrosion-resistant configurations. It is also available in the OFRW N wheel version, equipped with needle bearings and G1/2 and G1/4 hydraulic connections.
The OFR Geco Orbital Motor is a hydraulic unit with linear distribution and hydrodynamic shaft support, designed for applications requiring compactness, precision, and configuration modularity. It is available in a complete range of displacements from 50 cm³ to 400 cm³, with specific construction variants to suit different application needs.
The motor is available with the following shaft configurations:
A version with Ø 25 mm shaft and stainless steel centering is also available for corrosion-resistant applications.
All OFR series models are available:
The OFRW N model is a wheel version equipped with needle bearings. Hydraulic connections are available in three configurations:
Performance varies according to displacement. Each model provides the following data:
Displacement (cm³) | Max Speed (RPM) Cont. / Int. |
Max Torque (daNm) Cont. / Int. |
Max Power (kW) Cont. / Int. |
Max Pressure Drop (bar) Cont. / Int. |
Max Flow (l/min) Cont. / Int. |
L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) |
---|---|---|---|---|---|---|---|---|---|
51.5 | 775 / 970 | 10.1 / 13 | 7 / 8.5 | 140 / 175 | 40 / 50 | 135.5 | 150.6 | 156.6 | 106 |
80.3 | 750 / 940 | 19.5 / 22 | 12.5 / 15 | 175 / 200 | 60 / 75 | 140.5 | 155.6 | 161.6 | 111 |
99.8 | 600 / 750 | 24 / 28 | 15 / 16 | 175 / 200 | 60 / 75 | 144 | 159 | 165 | 114.4 |
125.7 | 475 / 600 | 30 / 34 | 12.5 / 14.5 | 175 / 200 | 60 / 75 | 148.5 | 163.4 | 169.4 | 118.8 |
159.6 | 375 / 470 | 39 / 43 | 11.5 / 14 | 175 / 200 | 60 / 75 | 154.5 | 169.4 | 175.4 | 124.8 |
199.8 | 300 / 375 | 45 / 50 | 11 / 13 | 175 / 200 | 60 / 75 | 161.5 | 176.4 | 182.4 | 131.8 |
250.1 | 240 / 300 | 54 / 61 | 10 / 12 | 175 / 200 | 60 / 75 | 170.5 | 185.1 | 191.1 | 140.5 |
315.7 | 190 / 240 | 55 / 69 | 9 / 11 | 135 / 160 | 60 / 75 | 181.5 | 196.4 | 202.4 | 152 |
397 | 160 / 200 | 61 / 69 | 8 / 11 | 120 / 160 | 60 / 75 | 191.7 | 206.6 | 212.6 | 162 |
Head Office:
Strada Statale 7 Via Appia, 68
82011 Airola (BN)
Legal Headquarters:
Via Tufara Scautieri, 6
83018 San Martino Valle Caudina (AV)
Tel.: +39 0823 950994
Fax: +39 0823 1607499
E-mail: info@lubeteam.it