The Tierre FEP calibrated FEP technical tubing is a calibrated FEP tube (melt-processable fluoropolymer), transparent, available in coils and in 25 m boxes (FEP-BX).. Sizes from 3×1,5 to 8×6 mm. For compressed air, vacuum, water and fluids compatible with the materials.
Available product codes: FEP0315TR, FEP0425TR, FEP0604TR, FEP0806TR, FEP0315TR-25BX, FEP0425TR-25BX, FEP0604TR-25BX, FEP0806TR-25BX.
The Tierre FEP calibrated FEP technical tubing is a calibrated FEP tube (melt-processable fluoropolymer), transparent, available in coils and in 25 m boxes (FEP-BX).
It is part of the Tierre PVDF fittings range, together with the calibrated PTFE technical tubing PTFE-C and the PVDF compression fitting straight male BSPP and BSPT thread 2900 / 2910.
| Feature | Value / Specification |
|---|---|
| Material | Calibrated FEP (melt-processable fluoropolymer) |
| Operating temperature | -60 °C to 200 °C |
| Hardness | 55 – 60 Shore D |
| Elongation at break | 250 – 350 % |
| Tensile strength | 19 – 25 MPa at 23 °C |
| Density | 2.12 – 2.17 g/cm³ |
| Working and burst pressure | See code table |
| Fluids | Compressed air, vacuum, water and fluids compatible with the construction materials |
| Compliance | REACH 1907/2006, EU 2015/863 |
Pressure correction factor depending on temperature:
| Temperature | -40 ÷ 0 °C | 0 ÷ 20 °C | 20 ÷ 40 °C | 40 ÷ 70 °C | 70 ÷ 100 °C | 100 ÷ 160 °C | > 160 °C |
|---|---|---|---|---|---|---|---|
| Factor | 1.1 | 1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 |
| Code | Ø ODxID | Ø ODxID tolerance (mm) | Wall thickness (mm) | Min. bend radius (mm) | Working pressure (bar) | Burst pressure (bar) | g/m | Coil length (m) |
|---|---|---|---|---|---|---|---|---|
| FEP0315TR | 3×1.5 | ±0.05 | 0.75 | 15 | 35 | 105 | 13 | 100 |
| FEP0425TR | 4×2.5 | ±0.05 | 0.75 | 25 | 22 | 66 | 17 | 100 |
| FEP0604TR | 6×4 | ±0.07 | 1 | 35 | 19 | 57 | 35 | 100 |
| FEP0806TR | 8×6 | ±0.07 | 1 | 40 | 14 | 42 | 48 | 100 |
Codes by colour (coil)
| Ø ODxID | Transparent |
|---|---|
| 3×1.5 | FEP0315TR |
| 4×2.5 | FEP0425TR |
| 6×4 | FEP0604TR |
| 8×6 | FEP0806TR |
FEP-BX – in 25 m box
| Ø ODxID | Transparent |
|---|---|
| 3×1.5 | FEP0315TR-25BX |
| 4×2.5 | FEP0425TR-25BX |
| 6×4 | FEP0604TR-25BX |
| 8×6 | FEP0806TR-25BX |
Technical data from the catalogue Tierre PVDF Fittings, ed. 1.0 10/2021.